
Consumers often overlook RAM (Random Access Memory), but our RAM benchmark hierarchy will help you find the fastest DDR5 and DDR4 memory kit for your system. Memory is one of the most critical hardware of any system. The right or the wrong memory kit significantly impacts your system’s overall performance in gaming, productivity, and (if you don’t have enough of it) general sluggishness. Of course, you can always reference our Best RAM list to find the best deals on memory.
Companies regularly release new memory kits with different speeds, timings, capacities, and ranks, making sifting through seemingly endless models surprisingly time-consuming. Our RAM benchmark hierarchy aims to provide a simple database that ranks the best memory kits based on pure performance.
We use a geometric mean of our memory benchmarking results to keep the ranking objective and discard the intangibles, like aesthetics and overclocking headroom. We’ve got those details in the individual RAM reviews. Furthermore, we suspect many of you would value performance over anything else. However, the geometric means don’t always tell the whole story: If you’re looking for performance in a specific workload or gaming, we recommend looking at the full review of the memory kit you have in mind.
The score results originate from the geometric mean from our RAM benchmark suite consisting of scripted and real-world tests. Our tests include Microsoft Office, Adobe Photoshop, Adobe Premiere, Adobe Lightroom, Cinebench R23, Corona benchmark, 7-Zip compression and decompression, Handbrake x264 and x265 conversion, LuxMark, and Y-Cruncher.
For simplicity, we’ve separated the memory kits into different categories according to their densities. Then, we ranked the memory kits for each capacity from best to worst for both Intel and AMD systems.
The score on our hierarchy may differ slightly from the geometric mean in the individual review. The discrepancy is because we strive to provide results on the most recent and relevant Intel and AMD platforms. Keeping the metrics in the table as up-to-date as possible involves retesting every memory kit. We rest when there’s been a substantial change in either of our test systems, such as a new processor, motherboard, or graphics card (or even new firmware revisions), to name a few.
Memory pricing is very volatile. We’ve restrained ourselves from providing a price-to-performance value since it would only capture the pricing for one static moment in time, and memory pricing fluctuates far too much. So while you can see up-to-date pricing in each table below, the performance measurements don’t consider the price tag.
If you’re undecided between two particular kits, it’s easy to evaluate the options on your own by dividing the real-time pricing by the geometric mean. Naturally, you’ll want the lowest value possible, as a lower number represents more bang for your buck.
Best DDR5 RAM
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Corsair Dominator Platinum RGB DDR5 | 2517.01 | DDR5-6600 | 32-39-39-76 | 1.40 | CMT32GX5M2X6600C32 | $404.99 (opens in new tab) |
G.Skill Trident Z5 RGB | 2513.81 | DDR5-6400 | 32-39-39-102 | 1.40 | F5-6400J3239G16GX2-TZ5RK | $449.99 (opens in new tab) |
G.Skill Trident Z5 RGB | 2496.37 | DDR5-6000 | 36-36-36-76 | 1.30 | F5-6000U3636E16GX2-TZ5RS | $399.99 (opens in new tab) |
Corsair Vengeance RGB | 2489.72 | DDR5-6000 | 36-36-36-76 | 1.35 | CMH32GX5M2D6000C36 | $272.99 (opens in new tab) |
TeamGroup T-Force Delta RGB | 2486.83 | DDR5-6000 | 40-40-40-80 | 1.35 | FF3D516G6000HC40ABK | $449.99 (opens in new tab) |
V-Color Manta XPrism | 2486.42 | DDR5-6200 | 36-39-39-76 | 1.30 | TMXPL1662836WW-DW | N/A |
Patriot Viper Venom RGB | 2484.26 | DDR5-6200 | 40-40-40-76 | 1.35 | PVVR532G620C40K | $334.99 (opens in new tab) |
PNY XLR8 Gaming Mako | 2475.63 | DDR5-6200 | 42-42-42-88 | 1.30 | MD32GK2D5620042MXR | $267.99 (opens in new tab) |
Corsair Dominator Platinum RGB DDR5 | 2445.20 | DDR5-5200 | 38-38-38-84 | 1.25 | CMT32GX5M2B5200C38 | $359.99 (opens in new tab) |
Kingston Fury Beast | 2443.02 | DDR5-5200 | 40-40-40-80 | 1.25 | KF552C40BBK2-32 | $289.99 (opens in new tab) |
Sabrent Rocket | 2385.68 | DDR5-4800 | 40-40-40-76 | 1.10 | SB-DR5U-16G x 2 | $359.98 (opens in new tab) |
Crucial DDR5-4800 | 2342.49 | DDR5-4800 | 40-39-39-77 | 1.10 | CT2K8G48C40U5 | $126.99 (opens in new tab) |
Best DDR4 RAM For Intel Systems
Best 16GB (2x8GB) DDR4 Memory Kits for Intel Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Patriot Viper RGB White | 903.41 | DDR4-4133 | 19-21-21-41 | 1.40 | PVR416G413C9KW | $129.99 (opens in new tab) |
Patriot Viper 4 Blackout | 895.19 | DDR4-4400 | 18-26-26-46 | 1.45 | PVB416G440C8K | $119.99 (opens in new tab) |
Thermaltake ToughRAM RGB | 884.82 | DDR4-4600 | 19-26-26-45 | 1.50 | R009D408GX2-4600C19A | $215.99 (opens in new tab) |
TeamGroup T-Force Dark Z FPS | 880.65 | DDR4-4000 | 16-18-18-38 | 1.45 | TDZFD416G4000HC16CDC01 | $169.99 (opens in new tab) |
Colorful iGame Vulcan | 877.42 | DDR4-4266 | 18-19-19-39 | 1.40 | IGPC08G4266D4R8 | N/A |
Predator Apollo | 875.34 | DDR4-4500 | 19-19-19-39 | 1.45 | BL.9BWWR.255 | N/A |
Klevv Cras XR RGB | 874.47 | DDR4-4000 | 19-25-25-45 | 1.40 | KD48GU880-40B190Z | $161.99 (opens in new tab) |
GeIL Orion RGB AMD Edition | 872.92 | DDR4-4400 | 18-24-24-44 | 1.45 | GAOSR416GB4400C18ADC | $324.99 (opens in new tab) |
Thermaltake ToughRAM XG RGB | 872.18 | DDR4-4600 | 19-26-26-45 | 1.50 | R016D408GX2-4600C19A | $228.43 (opens in new tab) |
Thermaltake ToughRAM XG RGB | 871.87 | DDR4-4000 | 19-23-23-42 | 1.35 | R016D408GX2-4000C19A | $178.43 (opens in new tab) |
TeamGroup T-Force Xtreem ARGB | 870.37 | DDR4-3600 | 14-15-15-35 | 1.45 | TF10D416G3600HC14CDC01 | $143.99 (opens in new tab) |
Gigabyte Aorus RGB Memory | 866.27 | DDR4-3600 | 18-19-19-39 | 1.35 | GP-AR36C18S8K2HU416R | $149.99 (opens in new tab) |
Adata XPG Spectrix D50 | 865.29 | DDR4-3600 | 18-20-20-42 | 1.35 | AX4U360038G18A-DT50 | $109.99 (opens in new tab) |
G.Skill Trident Z Neo | 864.84 | DDR4-3600 | 14-15-15-35 | 1.45 | F4-3600C14D-16GTZNB | $194.99 (opens in new tab) |
Adata XPG Spectrix D60G | 864.19 | DDR4-3600 | 14-15-15-35 | 1.45 | AX4U360038G14C-DT60 | $185.99 (opens in new tab) |
GeIL Orion AMD Edition | 860.29 | DDR4-3600 | 18-22-22-42 | 1.35 | GAOR416GB3600C18BDC | $79.99 (opens in new tab) |
Corsair Vengeance RGB Pro SL | 859.90 | DDR4-3600 | 18-22-22-42 | 1.35 | CMH16GX4M2Z3600C18 | $118.99 (opens in new tab) |
Thermaltake ToughRAM RGB Metallic Gold | 858.84 | DDR4-3600 | 18-19-19-39 | 1.35 | RG26D408GX2-3600C18A | $154.99 (opens in new tab) |
HP V8 | 858.78 | DDR4-3600 | 18-20-20-40 | 1.35 | 8MG07AA#ABC | $99.99 (opens in new tab) |
Silicon Power Xpower Zenith | 852.37 | DDR4-3200 | 16-18-18-38 | 1.35 | SP016GXLZU320BDC | $54.97 (opens in new tab) |
Predator Talos DDR4-3600 | 852.22 | DDR4-3600 | 18-20-20-42 | 1.35 | BL.9BWWR.215 | $69.99 (opens in new tab) |
PNY XLR8 Gaming Epic-X RGB | 848.69 | DDR4-3200 | 16-18-18-38 | 1.35 | MD16GK2D4360018XRGB | $99.99 (opens in new tab) |
Lexar UDIMM | 835.21 | DDR4-2666 | 19-19-19-43 | 1.20 | LD4AU008G-R2666U | $59.98 (opens in new tab) |
Best 32GB (2x16GB) DDR4 Memory Kits for Intel Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
G.Skill Trident Z Royal | 934.89 | DDR4-4000 | 17-18-18-38 | 1.40 | F4-4000C17D-32GTRGB | $334.99 (opens in new tab) |
G.Skill Trident Z Neo | 926.25 | DDR4-3600 | 16-16-16-36 | 1.35 | F4-3600C16D-32GTZN | $274.99 (opens in new tab) |
Klevv Bolt XR | 919.31 | DDR4-3600 | 18-22-22-42 | 1.35 | KD4AGU880-36A180C | N/A |
Silicon Power Xpower Zenith RGB | 915.89 | DDR4-3600 | 18-22-22-42 | 1.35 | SP032GXLZU360BDD | N/A |
Patriot Viper Steel RGB | 910.14 | DDR4-3600 | 20-26-26-46 | 1.35 | PVSR432G360C0K | $179.99 (opens in new tab) |
Patriot Viper Elite II | 901.35 | DDR4-4000 | 20-26-26-46 | 1.40 | PVE2432G400C0K | $195.99 (opens in new tab) |
Crucial Ballistix Max RGB | 896.06 | DDR4-4000 | 18-22-22-42 | 1.35 | BLM2K16G40C18U4BL | $419.99 (opens in new tab) |
Lexar Hades RGB | 883.71 | DDR4-3600 | 18-22-22-42 | 1.35 | LD4BU016G-R3600UDLH | $216.99 (opens in new tab) |
Mushkin Redline Lumina | 876.33 | DDR4-3600 | 16-19-19-39 | 1.40 | MLA4C360GKKP16GX2 | $199.99 (opens in new tab) |
GeIL Orion AMD Edition | 872.18 | DDR4-4266 | 18-24-24-44 | 1.45 | GAOR432GB4266C18ADC | $374.99 (opens in new tab) |
Best 64GB (2x32GB) DDR4 Memory Kits for Intel Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Patriot Viper Steel | 913.32 | DDR4-3600 | 18-20-20-40 | 1.35 | PVS464G360C8K | $339.99 (opens in new tab) |
Crucial Ballistix | 909.34 | DDR4-3200 | 16-18-18-36 | 1.35 | BL2K32G32C16U4W | $175.99 (opens in new tab) |
TeamGroup T-Create Expert OC10L | 904.14 | DDR4-3600 | 18-22-22-42 | 1.35 | TTCED464G3600HC18JDC01 | $269.99 (opens in new tab) |
TeamGroup T-Create Classic 10L | 888.79 | DDR4-3200 | 22-22-22-52 | 1.20 | TTCCD464G3200HC22DC01 | $308.99 (opens in new tab) |
Best DDR4 RAM For AMD Systems
Best 16GB (2x8GB) DDR4 Memory Kits for AMD Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Adata XPG Spectrix D60G | 1183.26 | DDR4-3600 | 14-15-15-35 | 1.45 | AX4U360038G14C-DT60 | $185.99 (opens in new tab) |
G.Skill Trident Z Neo | 1178.20 | DDR4-3600 | 14-15-15-35 | 1.45 | F4-3600C14D-16GTZNB | $194.99 (opens in new tab) |
Adata XPG Spectrix D50 | 1174.59 | DDR4-3600 | 18-20-20-42 | 1.35 | AX4U360038G18A-DT50 | $109.99 (opens in new tab) |
TeamGroup T-Force Xtreem ARGB | 1171.81 | DDR4-3600 | 14-15-15-35 | 1.45 | TF10D416G3600HC14CDC01 | $169.99 (opens in new tab) |
Predator Talos | 1167.71 | DDR4-3600 | 18-20-20-42 | 1.35 | BL.9BWWR.215 | $69.99 (opens in new tab) |
Gigabyte Aorus RGB Memory | 1167.27 | DDR4-3600 | 18-19-19-39 | 1.35 | GP-AR36C18S8K2HU416R | $149.99 (opens in new tab) |
TeamGroup T-Force Dark Z FPS | 1166.85 | DDR4-4000 | 16-18-18-38 | 1.45 | TDZFD416G4000HC16CDC01 | $169.99 (opens in new tab) |
HP V8 | 1166.69 | DDR4-3600 | 18-20-20-40 | 1.35 | 8MG07AA#ABC | $99.99 (opens in new tab) |
Thermaltake ToughRAM XG RGB | 1166.48 | DDR4-4000 | 19-23-23-42 | 1.35 | R016D408GX2-4000C19A | $184.99 (opens in new tab) |
Thermaltake ToughRAM RGB Metallic Gold | 1165.23 | DDR4-3600 | 18-19-19-39 | 1.35 | RG26D408GX2-3600C18A | $154.99 (opens in new tab) |
Predator Apollo | 1162.85 | DDR4-4500 | 19-19-19-39 | 1.45 | BL.9BWWR.255 | N/A |
Klevv Cras XR RGB | 1162.82 | DDR4-4000 | 19-25-25-45 | 1.40 | KD48GU880-40B190Z | $161.99 (opens in new tab) |
Corsair Vengeance RGB Pro SL | 1162.05 | DDR4-3600 | 18-22-22-42 | 1.35 | CMH16GX4M2Z3600C18 | $118.99 (opens in new tab) |
Thermaltake ToughRAM RGB | 1158.73 | DDR4-4600 | 19-26-26-45 | 1.50 | R009D408GX2-4600C19A | $215.99 (opens in new tab) |
GeIL Orion AMD Edition | 1157.17 | DDR4-4400 | 18-24-24-44 | 1.45 | GAOSR416GB4400C18ADC | $324.99 (opens in new tab) |
Patriot Viper 4 Blackout | 1152.52 | DDR4-4400 | 18-26-26-46 | 1.45 | PVB416G440C8K | $119.99 (opens in new tab) |
Thermaltake ToughRAM XG RGB | 1152.38 | DDR4-4600 | 19-26-26-45 | 1.50 | R016D408GX2-4600C19A | $228.43 (opens in new tab) |
GeIL Orion AMD Edition | 1159.11 | DDR4-3600 | 18-22-22-42 | 1.35 | GAOR416GB3600C18BDC | $324.99 (opens in new tab) |
PNY XLR8 Gaming Epic-X RGB | 1158.10 | DDR4-3200 | 16-18-18-38 | 1.35 | MD16GK2D4360018XRGB | $99.99 (opens in new tab) |
Silicon Power Xpower Zenith | 1156.00 | DDR4-3200 | 16-18-18-38 | 1.35 | SP016GXLZU320BDC | $54.97 (opens in new tab) |
Colorful iGame Vulcan | 1149.42 | DDR4-4266 | 18-19-19-39 | 1.40 | IGPC08G4266D4R8 | N/A |
Patriot Viper RGB White | 1147.24 | DDR4-4133 | 19-21-21-41 | 1.40 | PVR416G413C9KW | $129.99 (opens in new tab) |
Lexar UDIMM | 1131.81 | DDR4-2666 | 19-19-19-43 | 1.20 | LD4AU008G-R2666U | $59.98 (opens in new tab) |
Best 32GB (2x16GB) DDR4 Memory Kits for AMD Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
G.Skill Trident Z Royal | 1275.40 | DDR4-4000 | 17-18-18-38 | 1.40 | F4-4000C17D-32GTRGB | $334.99 (opens in new tab) |
G.Skill Trident Z Neo | 1260.56 | DDR4-3600 | 16-16-16-36 | 1.35 | F4-3600C16D-32GTZN | $274.99 (opens in new tab) |
Silicon Power Xpower Zenith RGB | 1254.14 | DDR4-3600 | 18-22-22-42 | 1.35 | SP032GXLZU360BDD | N/A |
Klevv Bolt XR | 1251.61 | DDR4-3600 | 18-22-22-42 | 1.35 | KD4AGU880-36A180C | N/A |
Patriot Viper Steel RGB | 1243.17 | DDR4-3600 | 20-26-26-46 | 1.35 | PVSR432G360C0K | $179.99 (opens in new tab) |
Patriot Viper Elite II | 1229.73 | DDR4-4000 | 20-26-26-46 | 1.40 | PVE2432G400C0K | $195.99 (opens in new tab) |
Crucial Ballistix Max RGB | 1194.56 | DDR4-4000 | 18-22-22-42 | 1.35 | BLM2K16G40C18U4BL | $419.99 (opens in new tab) |
Mushkin Redline Lumina | 1190.71 | DDR4-3600 | 16-19-19-39 | 1.40 | MLA4C360GKKP16GX2 | $199.99 (opens in new tab) |
GeIL Orion AMD Edition | 1172.49 | DDR4-4266 | 18-24-24-44 | 1.45 | GAOR432GB4266C18ADC | $374.99 (opens in new tab) |
Lexar Hades RGB | 1160.46 | DDR4-3600 | 18-22-22-42 | 1.35 | LD4BU016G-R3600UDLH | $216.99 (opens in new tab) |
Best 64GB (2x32GB) DDR4 Memory Kits for AMD Systems
Memory Kit | Score | Data Rate | Timings | Voltage (V) | Part Number | Buying Link |
---|---|---|---|---|---|---|
Patriot Viper Steel | 1242.67 | DDR4-3600 | 18-20-20-40 | 1.35 | PVS464G360C8K | $339.99 (opens in new tab) |
TeamGroup T-Create Expert OC10L | 1239.74 | DDR4-3600 | 18-22-22-42 | 1.35 | TTCED464G3600HC18JDC01 | $269.99 (opens in new tab) |
Crucial Ballistix | 1231.07 | DDR4-3200 | 16-18-18-36 | 1.35 | BL2K32G32C16U4W | $175.99 (opens in new tab) |
TeamGroup T-Create Classic 10L | 1225.82 | DDR4-3200 | 22-22-22-52 | 1.20 | TTCCD464G3200HC22DC01 | $308.99 (opens in new tab) |
Processors and Official Supported Memory Frequency
Once upon a time, the memory controller resided on the motherboard. As processors and motherboards evolved, chipmakers eventually moved the memory controller onto the chips. Therefore, Intel and AMD specify the official supported memory frequency on each generation of their processors. Unless you have an excellent sample, drifting far away from the supported frequency will require manual tweaking to get the memory to play nice with your processor. For the best plug-n-play experience, you should pick up a memory kit that doesn’t surpass the supported frequency.
There are two essential things to consider if you want to run memory faster than the official specification for your processor. For starters, the quality of your processor’s IMC (integrated memory controller) determines if it can handle high-speed memory. Unfortunately, since no two processors are equal, and you can’t judge a chip’s IMC until you test it, you’re at the mercy of the silicon lottery.
Secondly, you need to ensure that the motherboard supports the frequency of the memory kit that you have in mind. Again, a quick trip to your motherboard’s user manual or product page should give you the necessary information. Furthermore, the motherboard’s memory QVL (Qualified Vendors List) is very helpful as it’ll tell you whether a specific memory kit has been tested and validated on the motherboard. But remember that your chip’s IMC still plays a more prominent role.
If you’re unsure of the memory frequency your processor supports, we’ve provided the different standards for the last few generations of AMD and Intel processors.
AMD Desktop Processors
Processor | Lithography | Codename | Microarchitecture | Frequency |
---|---|---|---|---|
Ryzen 7000 | 5nm | Raphael | Zen 4 | DDR5-5200 |
Ryzen 5000 | 7nm | Vermeer | Zen 3 | DDR4-3200 |
Ryzen 3000 | 7nm | Matisse | Zen 2 | DDR4-3200 |
Ryzen 2000 | 12nm | Pinnacle Ridge | Zen+ | DDR4-2933 |
Ryzen 1000 | 14nm | Summit Ridge | Zen | DDR4-2666 |
AMD has officially announced its Ryzen 7000 (Raphael) processors, wielding Zen 4 cores and RDNA 2 integrated graphics. More importantly, Zen 4 embraces DDR5 memory and the speedy PCIe 5.0 standard. Unfortunately, Zen 4 lacks DDR4 support.
Contrary to Zen 2 and Zen 3 processors, it’s not essential to maintain the Infinity Fabric Clock (FCLK), unified memory controller clock (UCLK), and memory clock (MEMCLK) in a 1:1:1 ratio on Zen 4. According to AMD, the optimal configuration is to leave the FCLK on auto and overclock the DDR5 and memory controller in a 1:1 ratio. Therefore, the best settings are Auto:1:1. AMD believes that DDR5-6000 is the sweet spot for Zen 4 based on cost, stability, performance, availability, and ease.
Zen 4 natively supports DDR5-5200 in a 1 DPC configuration regardless if the memory modules have a single-or dual-ranked design. However, in a 2 DPC configuration, the official data rate drops to DDR5-3600.
DDR5 Frequency (MT/s) | DIMMs Populated Per Channel (DPC) | Rank (s) |
---|---|---|
5,200 | 1 DPC | 1 R |
5,200 | 2 DPC | 2 R |
3,600 | 2 DPC | 1 R |
3,600 | 2 DPC | 2 R |
Intel Desktop Processors
Processor | Lithography | Codename | Microarchitecture | Frequency |
---|---|---|---|---|
13000-series | 10nm | Raptor Lake | Raptor Cove / Gracemont | DDR4-3200, DDR5-5600 |
12000-series | 10nm | Alder Lake | Golden Cove / Gracemont | DDR4-3200, DDR5-4800 |
11000-series | 14nm++ | Rocket Lake | Cypress Cove | DDR4-3200 |
10000-series | 14nm++ | Comet Lake | Comet Lake | DDR4-2933 |
9000-series | 14nm++ | Coffee Lake Refresh | Coffee Lake | DDR4-2666 |
8000-series | 14nm++ | Coffee Lake | Coffee Lake | DDR4-2666 |
7000-series | 14nm+ | Kaby Lake | Kaby Lake | DDR4-2400 |
6000-series | 14nm | Skylake | Skylake | DDR4-2133 |
Intel has launched the company’s brand-new 12th Generation Alder Lake processors. These are the first consumer chips to support DDR5 memory and the PCIe 5.0 interface. However, Alder Lake is also compatible with DDR4 memory, and it’ll depend on the motherboard manufacturer to pick the best format for their products.
Intel reworked how the memory works on Rocket Lake. The chipmaker introduced gear ratios with the memory controller and memory frequency, similar to how AMD’s FCLK works. For example, gear 1 finds both running in a 1:1 balance, while Gear 2 runs the memory controller at half speed (0.5:1). Alder Lake retains this same mechanic.
Alder Lake arrives with native compatibility with DDR4-3200 and DDR5-4800. Intel 600-series motherboards will either come with DDR4 or DDR5 slots but not both due to the radical change in DDR5’s voltage regulation. Alder Lake processors run DDR5 in Gear 2 mode and DDR4-3200 in Gear 1 mode by default. Nonetheless, some rare Alder Lake samples can effectively run up to DDR4-4000 in Gear 1, equivalent to the best Zen 3 chips.
DDR5 memory support on Alder Lake depends on the number of populated memory slots. On a dual-slot motherboard, Alder Lake supports DDR5-4800 regardless of the configuration. However, DDR5-4400 is the maximum data rate when you fill two slots on standard motherboards with four memory slots. Populating the four slots with single-rank or dual-rank memory reduces support to DDR5-4000 and DDR5-3600, respectively.
Intel’s 13th Generation Raptor Lake processors will support DDR5-5600 right out of the gate while retaining support for DDR4-3200.
DDR5 Frequency (MT/s) | Slots Per Channel (SPC) | DIMMs Populated Per Channel (DPC) | Rank (s) |
---|---|---|---|
4,000 | 2 SPC | 2 DPC | 1 R |
3,600 | 2 SPC | 2 DPC | 2 R |
4,400 | 2 SPC | 1 DPC | 1 R |
4,400 | 2 SPC | 1 DPC | 2 R |
4,800 | 1 SPC | 1 DPC | 1 R |
4,800 | 1 SPC | 1 DPC | 2 R |
Test Systems
Our DDR5 testbed revolves around the Core i9-12900K (Alder Lake) and MSI MEG Z690 Unify-X (7D32vH0 firmware). The Intel system consists of the Core i9-10900K (Comet Lake) and Asus ROG Maximus XII Apex (0901 firmware). Meanwhile, the AMD system leverages AMD’s Ryzen 9 5900X (Vermeer) processor and Asus’ ROG Crosshair VIII Dark Hero (3501 firmware). Finally, regardless of the testbed, the MSI GeForce RTX 2080 Ti Gaming Trio is our graphics card of choice for tackling the more intensive graphical workloads.
Our Windows 10 and Windows 11 operating system resides on Crucial’s MX500 500GB SSD, while our games are on the 2TB unit. The Corsair RM650X 650W provides the necessary power for our test platforms; meanwhile, the Streacom BC1 is the perfect open-air testbench to house all of our hardware.
Intel DDR5 System | Intel System | AMD System | |
---|---|---|---|
Processor | Intel Core i9-12900K | Intel Core i9-10900K | AMD Ryzen 9 5900X |
Motherboard | MSI MEG Z690 Unify-X | Asus ROG Maximus XII Apex | Asus ROG Crosshair VIII Dark Hero |
Graphics Card | MSI GeForce RTX 2080 Ti Gaming X Trio | MSI GeForce RTX 2080 Ti Gaming X Trio | MSI GeForce RTX 2080 Ti Gaming X Trio |
Storage | Crucial MX500 500GB, 2TB | Crucial MX500 500GB, 2TB | Crucial MX500 500GB, 2TB |
Cooling | Corsair iCUE H100i Elite LCD | Corsair Hydro H115i Pro | Corsair Hydro H115i Pro |
Power Supply | Corsair RM650x 650W | Corsair RM650x 650W | Corsair RM650x 650W |
Case | Streacom BC1 | Streacom BC1 | Streacom BC1 |
Finding Deals on the Best RAM
The latest TrendForce report estimates that DRAM pricing will decrease between 3% to 8% in the fourth quarter of this year. According to the firm’s investigation, DRAM suppliers have enough stock for their clients. However, the latter has a surplus of inventory, so the demand is more diminutive. Nevertheless, the news is music to consumers’ ears since memory kits’ pricing should significantly drop in the upcoming months.
Whether you’re shopping for a memory kit that’s on our list of Best RAM or one that’s not on the list, you may find savings by checking out the latest Newegg promo codes, Best Buy promo codes, and Micro Center coupon codes.